Next slide in: 10 seconds
Food Name Weight (lbs) Price
1. GOAT LEG 1. 00 lbs $8.99
2. CHICKEN FRESH 1.00 lbs $1.99
3. BEEF UNCLEANED 1.00 lbs $4.79
4. BEEF CLEANED 1.00 lbs $4.99
5. BEEF SMALL CUT 1.00 lbs $5.29
6. BEEF RIBS 1.00 lbs $4.99
7. HALAL GOAT SHOULDER 1.00 lbs $5.99
8. HALAL GOAT LEG 1.00 lbs $2.00
Food Name Weight (lbs) Price
9. AUSTRALIAN GOAT 1.00 lbs $5.00
10. GOAT LIVER 1.00 lbs $8.00
11. BEEF LIVER 1.00 lbs $5.00
12. CHICKEN FROZEN 1.00 lbs $11
13. SHEEP HEAD 1.00 lbs $12
14. HALAL CHICKEN 1.00 lbs $1.00
15. PARAVA 1.00 lbs $2.00
16. CARP 1.00 lbs $3.00
Food Name Weight (lbs) Price
17. SHARK 1.00 lbs $4.00
18. SALMON PAN READY 1.00 lbs $5.00
19. FRESH AVOLI 1.00 lbs $6.00
20. ANCHOVY FRESH 1.00 lbs $2.00
21. TILAPIA 1.00 lbs $6.00
22. BARREL FISH 1.00 lbs $2.00
23. TUNA WHITE 1.00 lbs $2.00
24. SPADE 1.00 lbs $12.00
Food Name Weight (lbs) Price
25. SHINNER 1.00 lbs $5.00
26. FRESH VARAAL 1.00 lbs $6.00
27. STRIP BASS 1.00 lbs $3.00
28. WHITE JACK 1.00 lbs $1.00
29. PORGIES (LARGE) 1.00 lbs $1.01
30. PORGIES (MEDIUM) 1.00 lbs $2.00
31. PORGIES (JUMBO) 1.00 lbs $4.00
32. PRACHI (SMALL) 1.00 lbs $1.00
Food Name Weight (lbs) Price
33. PRACHI (MEDIUM) 1.00 lbs $4.00
34. SPANISH MACKERA (SMALL) 1.00 lbs $2.00
35. SPANISH MACKERAL (MEDIUM) 1.00 lbs $5.00
36. SPANISH MACKERAL (LARGE) 1.00 lbs $7.00
37. SPANISH MACKERAL (JUMBO) 1.00 lbs $3.00
38. KALANJI 1.00 lbs $2.00
39. FRESH PORTUGAL SARDINES 1.00 lbs $1.00
40. COHO SALMON 1.00 lbs $1.00
Food Name Weight (lbs) Price
41. FROZEN POMPANO 1.00 lbs $2.00
42. FRESH POMPANO 1.00 lbs $3.00
43. MODHA MEDIUM 1.00 lbs $2.00
44. SALMON (8-10) 1.00 lbs $2.00
45. SALMON (10-14) 1.00 lbs $2.00
46. SALMON (14UP) 1.00 lbs $5.99
47. SALMON WILD CAUGHT 1.00 lbs $5.00
48. MOON FISH MEDIUM 1.00 lbs $1.00
Food Name Weight (lbs) Price
49. MOON FISH JUMBO 1.00 lbs $5.00
50. STAR BUTTERFISH 1.00 lbs $5.00
51. BUTTERFISH (M) 1.00 lbs $1.00
52. BUTTERFISH (J) 1.00 lbs $1.00
53. FLUKE 1.00 lbs $1.00
54. HALIBUTT 1.00 lbs $4.00
55. MAHI MAHI 1.00 lbs $1.00
56. RED SNAPPER 1.00 lbs $4.00
Food Name Weight (lbs) Price
57. SEA BASS 1.00 lbs $3.00
58. STRIP BASS 1.00 lbs $2.00
59. KINGFISH AMERICAN 1.00 lbs $9.00
60. KINGFISH INDIAN 1.00 lbs $1.00
61. POOMEN 400/600 1.00 lbs $9.00
62. POOMEN 600/800 1.00 lbs $2.00
63. CATFISH CLEANED 1.00 lbs $1.00
64. CATFISH 1.00 lbs $
Food Name Weight (lbs) Price
65. BLACK POMFRET (M) 1.00 lbs $
66. BLACK POMFRET (B) 1.00 lbs $
67. JACK FISH (VATTA) 1.00 lbs $
68. JACK FISH (JUMBO) 1.00 lbs $
69. JACK FISH (LARGE) 1.00 lbs $
70. FLOUNDER 1.00 lbs $
NO RETURNS ON FISH, MEAT, AND FROZEN FOOD